No. of Shares | Percentage % | |
---|---|---|
Sterling Trust Limited | 303,092,303 | 53.99 |
YF Finance Limited | 96,565,166 | 17.20 |
Mr & Mrs Scott | 16,481,500 | 3.00 |
No. of Shares | Percentage % | |
---|---|---|
Sterling Trust Limited | 303,092,303 | 53.99 |
YF Finance Limited | 96,565,166 | 17.20 |
Directors' Interests | No. of Shares | Percentage % |
---|---|---|
Brian Rowbotham | 450,000 | 0.080 |
The percentage of shares not in public issue is: 71.27%
Not in Public Hands | No. of Shares | Percentage % |
---|---|---|
Directors | ||
Brian Rowbotham | 450,000 | 0.080 |
Substantial Shareholders | ||
Sterling Trust Limited | 303,092,303 | 53.99 |
YF Finance Limited | 96,565,166 | 17.20 |
The percentage of Rurelec shares held as treasury shares is: 0.0%
There are no restrictions on the transfer of Rurelec shares.
This information was last updated:18/01/2019
Please note that the information contained within the Investors section of the Company's website incorporates all disclosures pursuant to Rule 26 of the AIM Rules for Companies.